The best features in recycling

23 Feb 2012
Last updated: 2 days ago
Linked in
Follow up on Twitter
Facebook
Subscribe to Resource magazine
 

Waste Collection Authority Performance chart

On the whole, councils in the UK continue to strike the right chord when it comes to improving their waste management services.

Read the full story (Hitting the Right Notes) ->

UK League Table Chart ->

Waste Collection Authority Performance ordered by recycling rates ->

Rank Authority Residual per capita (kg) (10/11) Total Percentage of Household Waste Sent for Recycling, Composting or Reuse (NI192) (10/11)
1 Surrey Heath Borough Council 116.6 64.70%
2 South Oxfordshire District Council 127.2 65.10%
3 Rochford District Council 132.5 65.80%
4 Harlow District Council 147.7 51.80%
5 Oadby and Wigston Borough Council 153.8 45.30%
6 Vale of White Horse District Council 157.5 51.80%
7 Guildford Borough Council 161.6 51.60%
8 Teignbridge District Council 161.9 57.10%
9 Uttlesford District Council 163.8 55.20%
10 Suffolk Coastal District Council 165.4 58.70%
11 Weymouth and Portland Borough Council 166 42.50%
12 Cotswold District Council 167.2 60.40%
13 East Devon District Council 169 48.60%
14 Oxford City Council 169.3 43.20%
15 Woking Borough Council 170.1 54.00%
16 Mole Valley District Council 170.8 55.40%
17 Epping Forest Borough Council 171.2 58.90%
18 Taunton Deane Borough Council 172.1 45.00%
19 Staffordshire Moorlands District Council 173.4 60.20%
20 Cherwell District Council 174.8 57.50%
21 West Devon Borough Council 175.4 51.60%
22 South Cambridgeshire District Council 176.3 56.40%
23 Tewkesbury Borough Council 176.8 53.60%
24 Huntingdonshire District Council 177.3 58.00%
25 South Somerset District Council 178.3 41.60%
26 Harborough District Council 180.3 58.10%
27 Warwick District Council 183.4 49.10%
28 East Lindsey District Council 183.5 55.10%
29 Braintree District Council 183.8 54.00%
30 Charnwood Borough Council 184 46.10%
31 Eastleigh Borough Council 184.5 43.20%
32 Stratford-on-Avon District Council 185.1 59.30%
33 St Albans City and District Council 185.1 50.20%
34 Rushcliffe Borough Council 185.8 54.10%
35 South Hams District Council 186 54.90%
36 Elmbridge Borough Council 186.9 50.90%
37 Stockport MBC 187.4 49.30%
38 Lichfield District Council 189.3 56.60%
39 Three Rivers District Council 190.8 50.90%
40 Mid Sussex District Council 190.8 43.70%
41 Waverley Borough Council 192.4 37.90%
42 Chiltern District Council 192.5 47.00%
43 Harrow LB 193 50.00%
44 West Lindsey District Council 193 56.30%
45 Hyndburn Borough Council 194 35.30%
46 Broadland District Council 194 50.30%
47 Norwich City Council 195.1 37.90%
48 Exeter City Council 195.5 36.90%
49 South Kesteven District Council 195.9 50.70%
50 Wychavon District Council 196.8 43.70%
51 Fareham Borough Council 196.9 38.30%
52 Mendip District Council 197.6 40.60%
53 North Hertfordshire District Council 199.2 50.00%
54 Sedgemoor District Council 199.4 42.40%
55 East Hertfordshire District Council 199.7 48.30%
56 Purbeck District Council 200.3 32.20%
57 Hinckley and Bosworth Borough Council 201.7 50.60%
58 Ealing LB 201.8 40.40%
59 Epsom and Ewell Borough Council 202.1 46.60%
60 Dacorum Borough Council 202.2 47.70%
61 Wyre Borough Council 202.7 46.40%
62 Colchester Borough Council 203.3 40.20%
63 Worcester City Council 204.2 36.20%
64 Newcastle-under-Lyme Borough Council 204.3 48.10%
65 Adur District Council 204.3 36.70%
66 Chorley Borough Council 204.5 48.60%
67 East Hampshire District Council 204.6 37.10%
68 Hart District Council 205.3 37.80%
69 Broxtowe Borough Council 205.4 42.60%
70 South Ribble Borough Council 205.5 47.80%
71 Cannock Chase Council 205.7 49.80%
72 Cambridge City Council 206.1 43.70%
73 North Kesteven District Council 206.5 53.10%
74 South Norfolk Council 206.7 39.60%
75 Malvern Hills District Council 206.9 31.70%
76 Blaby District Council 207.1 45.70%
77 Canterbury City Council 208 43.60%
78 Waveney District Council 208 52.10%
79 South Northamptonshire District Council 208.2 49.90%
80 Winchester City Council 209.5 37.40%
81 East Dorset District Council 210 42.30%
82 South Derbyshire District Council 210.1 49.30%
83 Stafford Borough Council 210.7 50.60%
84 Gloucester City Council 210.7 45.60%
85 East Staffordshire Borough Council 211 50.00%
86 Fenland District Council 211.4 51.50%
87 Rugby Borough Council 211.6 51.10%
88 Forest Heath District Council 211.7 46.50%
89 Brentwood Borough Council 212.7 44.80%
90 Arun District Council 212.8 37.30%
91 Ribble Valley Borough Council 212.9 41.20%
92 East Cambridgeshire District Council 213.5 37.30%
93 Mid Devon District Council 213.5 48.90%
94 Horsham District Council 213.6 47.70%
95 Tamworth Borough Council 213.8 47.20%
96 Crawley Borough Council 214.4 28.70%
97 Lambeth LB 214.5 28.30%
98 High Peak Borough Council 215.2 41.80%
99 Kettering Borough Council 215.3 46.80%
100 St Edmundsbury Borough Council 215.5 51.90%
101 South Staffordshire Council 216.8 49.80%
102 Oldham MBC 217.6 38.90%
103 Richmondshire District Council 217.7 41.70%
104 Lancaster City Council 219.3 38.60%
105 Ryedale District Council 219.4 50.80%
106 Tendring District Council 220 28.80%
107 Tameside MBC 220.1 35.10%
108 Reigate and Banstead Borough Council 221 33.30%
109 Test Valley Borough Council 221 36.10%
110 Northampton Borough Council 221 38.30%
111 West Lancashire Borough Council 221.3 45.90%
112 Breckland Council 221.6 40.70%
113 Hertsmere Borough Council 221.7 42.50%
114 Daventry District Council 221.9 48.20%
115 Watford Borough Council 222.2 40.20%
116 Maldon District Council 222.4 37.00%
117 Runnymede Borough Council 222.6 29.00%
118 Pendle Borough Council 222.8 38.40%
119 Rother District Council 222.8 44.10%
120 Royal Borough of Kensington and Chelsea 223.9 31.90%
121 Camden LB 224.2 32.20%
122 Spelthorne Borough Council 224.3 36.60%
123 Thanet District Council 224.4 28.60%
124 Worthing Borough Council 224.8 36.10%
125 North Dorset District Council 225.1 33.60%
126 Havant Borough Council 225.7 30.40%
127 West Dorset District Council 225.9 34.40%
128 Hillingdon LB 227 43.20%
129 Carlisle City Council 227.2 46.50%
130 Christchurch Borough Council 227.3 34.00%
131 Tandridge District Council 227.9 33.30%
132 Torridge District Council 228.2 44.10%
133 Lincoln City Council 228.6 46.00%
134 Chichester District Council 228.8 39.30%
135 Hambleton District Council 229.1 44.30%
136 Castle Point Borough Council 229.5 39.80%
137 North Norfolk District Council 229.6 44.90%
138 Burnley Borough Council 229.7 33.80%
139 Stevenage Borough Council 230.1 39.10%
140 Richmond upon Thames LB 230.4 43.40%
141 Wycombe District Council 230.5 41.70%
142 Melton Borough Council 230.9 50.30%
143 New Forest District Council 232.5 31.30%
144 South Holland District Council 233.7 33.00%
145 Bromsgrove District Council 234 40.60%
146 Rochdale MBC 234.1 30.30%
147 Islington LB 234.9 30.40%
148 Ipswich Borough Council 235.1 42.00%
149 West Oxfordshire District Council 235.7 42.40%
150 Sefton MBC 235.9 40.60%
151 Lewes District Council 236.2 23.20%
152 North East Derbyshire District Council 236.4 42.00%
153 Wealden District Council 236.8 41.70%
154 Tonbridge and Malling Borough Council 238.1 44.60%
155 Tunbridge Wells Borough Council 238.4 45.90%
156 Fylde Borough Council 238.6 42.00%
157 Erewash Borough Council 238.6 41.80%
158 South Bucks District Council 239.2 33.40%
159 Trafford MBC 239.6 40.80%
160 East Northamptonshire Council 239.8 30.80%
161 Craven District Council 241 42.90%
162 Stroud District Council 241.1 24.60%
163 North West Leicestershire District Council 241.8 45.70%
164 Copeland Borough Council 242.9 42.90%
165 Gosport Borough Council 243.2 24.00%
166 Eden District Council 243.8 44.30%
167 Hammersmith and Fulham LB 244.2 27.60%
168 Gravesham Borough Council 245 23.30%
169 Kings Lynn and West Norfolk Borough Council 245.3 37.70%
170 Preston City Council 245.4 33.20%
171 South Lakeland District Council 245.8 44.10%
172 Gedling Borough Council 246.5 36.90%
173 Wandsworth LB 246.5 26.70%
174 Forest of Dean District Council 247 39.20%
175 Mansfield District Council 248 40.70%
176 Selby District Council 248.1 43.10%
177 Rossendale Borough Council 248.6 35.00%
178 Aylesbury Vale District Council 249.1 22.20%
179 Basildon District Council 249.2 44.70%
180 Chesterfield Borough Council 249.6 39.60%
181 Wellingborough Borough Council 250.1 34.50%
182 Rushmoor Borough Council 250.3 27.10%
183 Broxbourne Borough Council 251.1 39.30%
184 Dover District Council 251.3 31.90%
185 Scarborough Borough Council 252.5 39.50%
186 Corby Borough Council 252.9 41.80%
187 Allerdale Borough Council 253.3 47.30%
188 North Devon District Council 253.5 44.40%
189 West Somerset District Council 254.3 27.70%
190 Redditch Borough Council 254.5 28.60%
191 Harrogate Borough Council 255.2 33.20%
192 Wirral MBC 256.6 39.90%
193 Ashfield District Council 257.6 34.10%
194 Swale Borough Council 257.7 32.20%
195 Amber Valley Borough Council 258 26.90%
196 Eastbourne Borough Council 258.5 31.90%
197 Shepway District Council 258.6 37.30%
198 Wyre Forest District Council 258.8 27.60%
199 Chelmsford Borough Council 258.9 39.10%
200 Barrow-in-Furness Borough Council 259.6 35.70%
201 Maidstone Borough Council 260.2 32.20%
202 Hastings Borough Council 260.3 25.80%
203 Enfield LB 260.7 32.40%
204 Hounslow LB 260.9 34.80%
205 Derbyshire Dales District Council 263.4 41.20%
206 Sevenoaks District Council 264 31.40%
207 Hackney LB 264.1 25.00%
208 Welwyn Hatfield Council 264.1 36.50%
209 Great Yarmouth Borough Council 264.6 25.70%
210 Cheltenham Borough Council 273.5 34.70%
211 Newark and Sherwood District Council 274.7 26.50%
212 Haringey LB 276.3 27.70%
213 Brent LB 278.2 33.40%
214 Redbridge LB 278.6 27.60%
215 Knowsley MBC 280.3 31.20%
216 Basingstoke and Deane Borough Council 284.3 23.10%
217 Manchester City Council MBC 284.9 25.80%
218 Nuneaton and Bedworth Borough Council 285.8 32.70%
219 Bolton MBC 286 24.30%
220 St Helens MBC 286.6 31.30%
221 Barnet LB 289.3 32.80%
222 Boston Borough Council 290.4 29.00%
223 Bassetlaw District Council 296.7 22.80%
224 Dartford Borough Council 297.7 24.10%
225 North Warwickshire Borough Council 299.8 31.30%
226 Bury MBC 306 24.30%
227 Ashford Borough Council 306.3 14.00%
228 Havering LB 310 30.90%
229 Salford City Council MBC 313.9 32.60%
230 Liverpool City Council 317.3 26.80%
231 Waltham Forest LB 323.9 27.30%
232 Bolsover District Council 328.9 27.50%
233 Barking and Dagenham LB 344.6 28.20%
234 Mid Suffolk District Council 380.7 42.30%
235 Newham LB 390.2 14.90%

Related Items

Over the past 15 years, many local authorities have moved to fortnightly collections, but certain agitators in the public/political realm are currently arguing that the country ought to have weekly refuse collections.
With questions surrounding the future of PFI, Charles Newman considers the options for waste infrastructure investment
That is the question. Leonie Butler spoke to a number of local authorities with different attitudes to food waste liners
The need to reduce the carbon impact of waste (as well as its other impacts) is drastic in these days of manmade climate change. Though the European Commission continues to favour weight-based targets for waste, WRAP has worked with Defra and the Scottish Government to...
view counter
view counter
UK Containers
view counter
view counter
Straight
view counter

Uk Regional Performance

Arising per capita Recycling % Residual per capita
WALES 467.4 43.94% 262.0
ENGLAND 449.1 41.23% 264.0
NORTHERN IRELAND 486.4 37.50% 304.0
SCOTLAND 512.7 38.46% 315.5
UK 456.3 41.0% 269.2